Oxford Hill Climb Results June 22, 2024

Women's Division

Name Number Overall Time
1 Erin Tolfo 902 18 3:08
2 Brittany Georgia Imlach 952 21 3:14
3 Heather Kay 944 30 3:58
4 April St Pierre 1002 31 4:32
5 Maria Parra 924 32 4:34
6 Hannah Fennell 918 33 5:02

Men's Division

Name Number Overall Time
1 Brett Wakefield 950 1 2:08
2 Alexander Fraser-Maraun 926 2 2:13
3 Nigel Kinney 958 3 2:24
4 Mitchell Robinson 930 4 2:30
5 Angesom Kelete 908 5 2:38
6 Sebastain Grund 1004 6 2:41
7 Dean Brandt 940 7 2:42
8 Brian Dougherty 900 8 2:45
9 Derek Crowie 1006 9 2:46
9 Neil McLagan 938 9 2:46
11 Luke Bayard 1010 11 2:49
12 Derek Frohloff 916 12 2:55
13 Cameron Hickling 920 13 2:56
14 Sebastian Otero 948 14 2:59
15 Krzysztof Kuligowski 934 15 3:00
16 Jared Revel 1008 16 3:04
17 Alejandro Mittelholzer Chaplin 1012 17 3:06
18 Sean O'Brien 912 19 3:11
19 Coby Cragg 914 20 3:12
20 Lucas Wiens 1000 22 3:15
21 Kristian Davis 906 23 3:16
22 Andrew Tuovinen 954 24 3:18
23 Gord Friesen 922 25 3:19
24 Garin Bahr 928 26 3:21
25 Paddy Carty 1014 27 3:25
26 James MacKenzie 904 28 3:32
27 Ian Herbranson 956 29 3:42
28 Charles Jungclaus 936 34 5:52
- Kevin Heinrichs 910 - DNS
- Rowan Hunt 932 - DNF
- James Hyndman 942 - DNS
- Harry Bohan 946 - DNS